Release Notes - August 21st, 2023
What's New? ✨
We are excited to announce an improvement in our transcription capabilities with the integration of a new transcription vendor Transkriptor, to improve the accuracy and quality of transcripts across multiple languages. This new feature will bring a range of benefits to our users seeking precise and reliable transcriptions. We are supporting the transcription of the following languages with Transkriptor:
Afrikaans (South Africa) | English (Ghana) | Basque | Maltese (Malta) | |
Amharic (Ethiopia) | English (Hong Kong SAR) | Persian (Iran) | Burmese (Myanmar) | |
Arabic (United Arab Emirates) | English (Ireland) | Finnish (Finland) | Norwegian Bokmål (Norway) | |
Arabic (Bahrain) | English (India) | H Filipino (Philippines) | Nepali (Nepal) | |
Arabic (Algeria) | English (Kenya) | French (Belgium) | Dutch (Belgium) | |
Arabic (Egypt) | English (Nigeria) | French (Canada) | Dutch (Netherlands) | |
Arabic (Israel) | English (New Zealand) | French (Switzerland) | Polish (Poland) | |
Arabic (Iraq) | English (Philippines) | French (France) | Pashto (Afghanistan) | |
Arabic (Jordan) | English (Singapore) | Irish (Ireland) | Portuguese (Brazil) | |
Arabic (Kuwait) | English (Tanzania) | Galician | Portuguese (Portugal) | |
Arabic (Lebanon) | English (United States) | Gujarati (India) | Romanian (Romania) | |
Arabic (Libya) | English (South Africa) | Hebrew (Israel) | Russian (Russia) | |
Arabic (Morocco) | Spanish (Argentina) | Hindi (India) | Sinhala (Sri Lanka) | |
Arabic (Oman) | Spanish (Bolivia) | Croatian (Croatia) | Slovak (Slovakia) | |
Arabic (Palestinian Territories) | Spanish (Chile) | Hungarian (Hungary) | Slovenian (Slovenia) | |
Arabic (Qatar) | Spanish (Colombia) | Armenian (Armenia) | Somali (Somalia) | |
Arabic (Saudi Arabia) | Spanish (Costa Rica) | Indonesian (Indonesia) | Albanian (Albania) | |
Arabic (Syria) | Spanish (Cuba) | Icelandic (Iceland) | Serbian (Cyrillic, Serbia) | |
Arabic (Tunisia) | Spanish (Dominican Republic) | Italian (Switzerland) | Swedish (Sweden) | |
Arabic (Yemen) | Spanish (Ecuador) | Italian (Italy) | Swahili (Kenya) | |
Azerbaijani (Latin, Azerbaijan) | Spanish (Spain) | Japanese (Japan) | Swahili (Tanzania) | |
Bulgarian (Bulgaria) | Spanish (Equatorial Guinea) | Javanese (Latin, Indonesia) | Tamil (India) | |
Bengali (India) | Spanish (Guatemala) | Georgian (Georgia) | Telugu (India) | |
Bosnian (Bosnia and Herzegovina) | Spanish (Honduras) | Kazakh (Kazakhstan) | Thai (Thailand) | |
Catalan (Spain) | Spanish (Mexico) | Khmer (Cambodia) | Turkish (Turkey) | |
Czech (Czechia) | Spanish (Nicaragua) | Kannada (India) | Ukrainian (Ukraine) | |
Welsh (United Kingdom) | Spanish (Panama) | Korean (Korea) | Uzbek (Latin, Uzbekistan) | |
Danish (Denmark) | Spanish (Peru) | Lao (Laos) | Vietnamese (Vietnam) | |
German (Austria) | Spanish (Puerto Rico) | Lithuanian (Lithuania) | N Chinese (Wu, Simplified) | |
German (Switzerland) | Spanish (Paraguay) | Latvian (Latvia) | N Chinese (Cantonese, Simplified) | |
German (Germany) | Spanish (El Salvador) | Macedonian (North Macedonia) | Chinese (Mandarin, Simplified) | |
Greek (Greece) | Spanish (United States) | Malayalam (India) | shandong Chinese (Jilu Mandarin, Simplified) | |
English (Australia) | Spanish (Uruguay) | Mongolian (Mongolia) | sichuan Chinese (Southwestern Mandarin, Simplified) | |
English (Canada) | Spanish (Venezuela) | Marathi (India) | Chinese (Cantonese, Traditional) | |
English (United Kingdom) | Estonian (Estonia) | Malay (Malaysia) | Chinese (Taiwanese Mandarin, Traditional) | |
Zulu (South Africa) |